Mon 21 Sep Times are displayed in time zone: (UTC) Coordinated Universal Time
00:00 - 01:00: Workshop Opening [Workshop] HCSE&CS at Kangaroo Chair(s): Mohan Baruwal ChhetriData61 CSIRO Australia, Karen RenaudAbertay University, Thuong HoangSchool of Information Technology, Deakin University | |||
00:00 - 01:00 Keynote | Children and Cyber SecurityWorkshop [Workshop] HCSE&CS |
01:10 - 02:40: Panel Session[Workshop] HCSE&CS at Kangaroo Chair(s): Mohan Baruwal ChhetriData61 CSIRO Australia | |||
01:10 - 02:40 Other | Panel Session: Cyber security at home - how much more important is it when working from homeWorkshop [Workshop] HCSE&CS |
02:50 - 03:02 Talk | A Risk Homeostasis Perspective on Zimbabwean Protective Point-of-Sale Transaction BehavioursWorkshop [Workshop] HCSE&CS | ||
03:02 - 03:14 Talk | Designing a Serious Game: Teaching Developers to Embed Privacy into Software SystemsWorkshop [Workshop] HCSE&CS Nalin Asanka Gamagedara ArachchilageLa Trobe University, Australia, Mumtaz AbdulhameedTechnovation Consulting & Training PVT | ||
03:14 - 03:26 Talk | Vulnerability Discovery Strategies Used in Software ProjectsWorkshop [Workshop] HCSE&CS Farzana Ahamed BhuiyanTennessee Tech University, Akond RahmanTennessee Tech University, Patrick MorrisonIBM | ||
03:26 - 03:38 Talk | An Informed Consent Model for Handling the Privacy Paradox in Smart BuildingsWorkshop [Workshop] HCSE&CS Chehara PathmabanduMonash University, Mohan Baruwal ChhetriData61 CSIRO Australia, John GrundyMonash University, Australia, A: Zubair BaigDeakin University | ||
03:38 - 03:50 Talk | Characterizing Co-located Insecure Coding Patterns in Infrastructure as Code ScriptsWorkshop [Workshop] HCSE&CS |
04:30 - 05:50: Session 2 Paper Presentation[Workshop] HCSE&CS at Kangaroo Chair(s): Thuong HoangSchool of Information Technology, Deakin University | |||
04:30 - 04:46 Talk | Exploring the Requirements of Pandemic Awareness Systems: A Case Study of COVID-19 Using Twitter, Reddit, and Google TrendsWorkshop [Workshop] HCSE&CS | ||
04:46 - 05:02 Talk | mHealth4U: Designing for Health and Wellbeing Self-ManagemenWorkshop [Workshop] HCSE&CS | ||
05:02 - 05:18 Talk | Reducing Delay Penalty of Multiple Concurrent Software Projects based on Overtime PlanningWorkshop [Workshop] HCSE&CS | ||
05:18 - 05:34 Talk | Towards Better Understanding of Agile Teams through Behavior Change ModelsWorkshop [Workshop] HCSE&CS Kashumi MadampeMonash University, Australia, Rashina HodaMonash University, John GrundyMonash University, Australia Pre-print | ||
05:34 - 05:50 Talk | A Vision to Mitigate Bioinformatics Software Development ChallengesWorkshop [Workshop] HCSE&CS |
06:00 - 07:15: Panel Session & Closing[Workshop] HCSE&CS at Kangaroo Chair(s): Xiao LiuSchool of Information Technology, Deakin University | |||
06:00 - 07:15 Other | Panel Session: Human-centric software engineering, past, present and futureWorkshop [Workshop] HCSE&CS |
08:00 - 11:20: International Workshop on Advances in Mobile App Analysis[Workshop] A-Mobile at Koala | |||
08:00 - 08:10 Day opening | A-Mobile - Welcome and OpeningWorkshop [Workshop] A-Mobile O: Xiao ChenMonash University, O: Guozhu MengInstitute of Information Engineering, Chinese Academy of Sciences, Jacques KleinUniversity of Luxembourg, Luxembourg, Sam MalekUniversity of California at Irvine, USA | ||
08:10 - 09:10 Keynote | Mobile App Testing and Analysis: Getting There in Industrial CasesWorkshop [Workshop] A-Mobile Tao XiePeking University, USA | ||
09:10 - 09:40 Talk | Invited Talk: Smart Development of Mobile Apps with Deep Learning Workshop [Workshop] A-Mobile Chunyang ChenMonash University, Australia | ||
09:40 - 10:00 Talk | A Framework for the Automatic Execution of Measurement-based Experiments on Android DevicesWorkshop [Workshop] A-Mobile Ivano MalavoltaVrije Universiteit Amsterdam, Eoin GruaVrije Universiteit Amsterdam, Cheng-Yu Lam, Randy de Vries, Franky Tan, Eric Zielinski, Michael Peters, Luuk Kaandorp Pre-print | ||
10:00 - 10:20 Talk | Ecosystem Evolution Analysis and Trend Prediction of Projects in Android Application FrameworkWorkshop [Workshop] A-Mobile | ||
10:20 - 10:40 Talk | KnowledgeZooClient: Constructing Knowledge Graph for AndroidWorkshop [Workshop] A-Mobile Li LiMonash University, Australia, Jun GaoUniversity of Luxembourg, Luxembourg, Pingfan KongInterdisciplinary Centre for Security, Reliability and Trust, University of Luxembourg, Haoyu WangBeijing University of Posts and Telecommunications, China, Mengyu HuangMonash University, Yuan-Fang LiMonash University, Tegawendé F. BissyandéUniversity of Luxembourg, Luxembourg | ||
10:40 - 11:00 Talk | Market-level Analysis of Government-backed COVID-19 Contact Tracing AppsWorkshop [Workshop] A-Mobile Huiyi WangBeijing University of Posts and Telecommunications, Liu WangBeijing University of Posts and Telecommunications, Haoyu WangBeijing University of Posts and Telecommunications, China | ||
11:00 - 11:20 Talk | Enforcing Green Code with Android LintWorkshop [Workshop] A-Mobile Olivier Le GoaerLIUPPA, Université de Pau et des Pays de l'Adour DOI Pre-print Media Attached |
08:00 - 09:50 Tutorial | Genetic improvement of software, search-based software engineering, automated program repair, non-functional properties Tutorials Saemundur HaraldssonUniversity of Stirling, John R. Woodward, Markus Wagner University of Adelaide, Australia |
09:00 - 10:15: Opening & KeynoteDoctoral Symposium at Kangaroo Chair(s): Massimiliano Di PentaUniversity of Sannio, Italy, Jean-Guy SchneiderDeakin University | |||
09:00 - 09:10 Day opening | Opening of Doctoral Symposium Doctoral Symposium | ||
09:10 - 10:15 Keynote | Taming your PhD Doctoral Symposium Oscar NierstraszUniversity of Bern, Switzerland |
10:15 - 11:00: DS: Presentation 1Doctoral Symposium at Kangaroo Chair(s): Massimiliano Di PentaUniversity of Sannio, Italy | |||
10:15 - 10:37 Talk | Towards Robust Production Machine Learning Systems: Managing Dataset Shift Doctoral Symposium Hala AbdelkaderApplied Artificial Intelligence Institute, Deakin University | ||
10:37 - 11:00 Talk | Using Defect Prediction to Improve the Bug Detection Capability of Search-Based Software Testing Doctoral Symposium Anjana PereraMonash University DOI Pre-print |
16:00 - 16:40: DS: Presentation 2Doctoral Symposium at Kangaroo Chair(s): Jean-Guy SchneiderDeakin University | |||
16:00 - 16:20 Talk | Towards transparency-encouraging partial software disclosure to enable trust in data usage Doctoral Symposium Christian SchindlerInstitute for Enterprise Systems, University of Mannheim | ||
16:20 - 16:40 Talk | SAT-Based Arithmetic Support for Alloy Doctoral Symposium Cesar CornejoUniversity of Rio Cuarto and CONICET |
16:00 - 17:50 Tutorial | Creating Accessible Software Using Experiential Learning Labs Tutorials Daniel KrutzRochester Institute of Technology |
16:40 - 17:15: DS: Presentation 3Doctoral Symposium at Kangaroo Chair(s): Jean-Guy SchneiderDeakin University | |||
16:40 - 16:57 Talk | Applying Learning Techniques to Oracle Synthesis Doctoral Symposium Facundo MolinaUniversity of Río Cuarto | ||
16:57 - 17:15 Talk | Automated generation of client-specific backends utilizing existing microservices and architectural knowledge Doctoral Symposium Nils WieberInstitute for Enterprise Systems (InES), University of Mannheim |
17:15 - 18:00 | Panel Discussion Doctoral Symposium | ||
18:00 - 18:10 Day closing | Closing of ASE 2020 Doctoral Symposium Doctoral Symposium |
Tue 22 Sep Times are displayed in time zone: (UTC) Coordinated Universal Time
00:00 - 01:00 Day opening | ASE2020 Opening & Awards Plenary John GrundyMonash University, David LoSingapore Management University, Claire Le GouesCarnegie Mellon University |
01:10 - 02:10: Keynote - Mahesh KrishnanPlenary at Kangaroo Chair(s): Claire Le GouesCarnegie Mellon University | |||
01:10 - 02:10 Keynote | Evolution in the automation of CI/CD Plenary |
02:20 - 03:20: Test GenerationResearch Papers / Industry Showcase / Tool Demonstrations at Kangaroo Chair(s): Xusheng XiaoCase Western Reserve University | |||
02:20 - 02:40 Talk | Legion: Best-First Concolic Testing Research Papers Dongge LiuThe Univeristy of Melbourne, Gidon ErnstLMU Munich, Toby MurrayUniversity of Melbourne, Australia, Benjamin I.P. RubinsteinUniversity of Melbourne | ||
02:40 - 03:00 Talk | The New Approach to IT Testing Industry Showcase | ||
03:00 - 03:10 Talk | MetPurity: A Learning-Based Tool of Pure Method Identification for Automatic Test Generation Tool Demonstrations |
02:20 - 03:20: Formal Methods (1)Research Papers / NIER track at Koala Chair(s): Nazareno AguirreDept. of Computer Science FCEFQyN, University of Rio Cuarto | |||
02:20 - 02:40 Talk | Accelerating All-SAT Computation with Short Blocking Clauses Research Papers Yueling ZhangSingapore Management University, Geguang PuEast China Normal University, Jun SunSingapore Management University | ||
02:40 - 03:00 Talk | A Predictive Analysis for Detecting Deadlock in MPI Programs Research Papers Yu HuangSouthwestern University of Finance and Economics, Benjamin OglesBrigham Young University, Eric MercerBrigham Young University Pre-print | ||
03:00 - 03:10 Talk | Proving Termination by k-Induction NIER track |
02:20 - 03:20: Maintenance and Evolution (1)Research Papers / Tool Demonstrations at Wombat Chair(s): Yi LiNanyang Technological University, Singapore | |||
02:20 - 02:40 Talk | Learning to Handle Exceptions Research Papers Jian ZhangBeihang University, Xu WangBeihang University, Hongyu ZhangUniversity of Newcastle, Australia, Hailong SunBeihang University, Yanjun PuBeihang University, Xudong LiuBeihang University Pre-print | ||
02:40 - 03:00 Talk | BuildFast: History-Aware Build Outcome Prediction for Fast Feedback and Reduced Cost in Continuous Integration Research Papers Bihuan ChenFudan University, China, Linlin ChenFudan University, Chen ZhangFudan University, Xin PengFudan University, China | ||
03:00 - 03:10 Talk | OSLDetector: Identifying Open-Source Libraries through Binary Analysis Tool Demonstrations Dan ZhangTsinghua University |
08:00 - 09:00: Software Analysis (1)Research Papers at Kangaroo Chair(s): Michael PradelUniversity of Stuttgart, Germany | |||
08:00 - 08:20 Talk | Pending Constraints in Symbolic Execution for Better Exploration and Seeding Research Papers Timotej KapusImperial College London, UK, Frank BusseImperial College London, Cristian CadarImperial College London, UK Pre-print Media Attached | ||
08:20 - 08:40 Talk | Broadening Horizons of Multilingual Static Analysis: Semantic Summary Extraction from C Code for JNI Program Analysis![]() Research Papers | ||
08:40 - 09:00 Talk | Assessing and Restoring Reproducibility of Jupyter Notebooks Research Papers Jiawei Wang, Tzu-yang KuoThe Hong Kong University of Science and Technology, Li LiMonash University, Australia, Andreas ZellerCISPA, Germany |
08:00 - 09:00: Maintenance and Evolution (2)Research Papers / Journal-first Papers at Koala Chair(s): Cuiyun GaoHarbin Institute of Technology | |||
08:00 - 08:20 Talk | M3: Semantic API Migrations Research Papers Bruce CollieUniversity of Edinburgh, Philip GinsbachGitHub Software UK, Jackson WoodruffUniversity of Edinburgh, Ajitha RajanUniversity of Edinburgh, Michael F. P. O'BoyleUniversity of Edinburgh Pre-print Media Attached | ||
08:20 - 08:40 Talk | The Impact of Generic Data Structures: Decoding the Role of Lists in the Linux Kernel Research Papers Pre-print | ||
08:40 - 09:00 Talk | Game-theoretic Analysis of Development Practices: Challenges and Opportunities Journal-first Papers Carlos Gavidia-CalderonUniversity College London, Federica SarroUniversity College London, UK, Mark HarmanUniversity College London, UK, Earl T. BarrUniversity College London, UK Link to publication DOI Pre-print Media Attached |
09:10 - 10:10: Formal Methods (2)Research Papers at Kangaroo Chair(s): Eunsuk KangCarnegie Mellon University, USA | |||
09:10 - 09:30 Talk | Verified from Scratch: Program Analysis for Learners' Programs Research Papers Andreas StahlbauerUniversity of Passau, Christoph FrädrichUniversity of Passau, Gordon FraserUniversity of Passau | ||
09:30 - 09:50 Talk | Interval Change-Point Detection for Runtime Probabilistic Model Checking Research Papers Xingyu ZhaoHeriot-Watt University, Radu CalinescuUniversity of York, UK, Simos GerasimouUniversity of York, UK, Valentin RobuHeriot-Watt University, David FlynnHeriot-Watt University Pre-print | ||
09:50 - 10:10 Talk | UnchartIt: An Interactive Framework for Program Recovery from Charts Research Papers Daniel RamosINESC-ID/IST, Universidade de Lisboa, Jorge PereiraINESC-ID/IST, Universidade de Lisboa, Ines LynceINESC-ID/IST, Universidade de Lisboa, Vasco ManquinhoINESC-ID/IST, Universidade de Lisboa, Ruben MartinsCarnegie Mellon University |
09:10 - 10:10: Mobile App (1)Research Papers / Tool Demonstrations at Koala Chair(s): Jacques KleinUniversity of Luxembourg, Luxembourg | |||
09:10 - 09:30 Talk | Demystifying Diehard Android Apps Research Papers Hao ZhouThe Hong Kong Polytechnic University, Haoyu WangBeijing University of Posts and Telecommunications, China, Yajin ZhouZhejiang University, Xiapu LuoThe Hong Kong Polytechnic University, Yutian TangShanghaiTech University, Lei XueThe Hong Kong Polytechnic University, Ting WangPenn State University | ||
09:30 - 09:50 Talk | UI Obfuscation and Its Effects on Automated UI Analysis for Android Apps Research Papers Hao ZhouThe Hong Kong Polytechnic University, Ting ChenUniversity of Electronic Science and Technology of China, Haoyu WangBeijing University of Posts and Telecommunications, China, Le YuThe Hong Kong Polytechnic University, Xiapu LuoThe Hong Kong Polytechnic University, Ting WangPenn State University, Wei ZhangNanjing University of Posts and Telecommunications | ||
09:50 - 10:00 Talk | FILO: FIx-LOcus Localization for Backward Incompatibilities Caused by Android Framework Upgrades Tool Demonstrations Marco MobilioUniversity of Milano Bicocca, Oliviero RiganelliUniversity of Milano-Bicocca, Italy, Daniela MicucciUniversity of Milano-Bicocca, Italy, Leonardo MarianiUniversity of Milano Bicocca |
09:10 - 10:10: Search-Based TestingResearch Papers / Journal-first Papers / Tool Demonstrations at Wombat Chair(s): Maria KechagiaUniversity College London | |||
09:10 - 09:30 Talk | Good Things Come In Threes: Improving Search-based Crash Reproduction With Helper Objectives Research Papers Pouria DerakhshanfarDelft University of Technology, Xavier DevroeyDelft University of Technology, Andy ZaidmanDelft University of Technology, Arie van DeursenDelft University of Technology, Netherlands, Annibale PanichellaDelft University of Technology DOI Pre-print Media Attached | ||
09:30 - 09:50 Talk | Multi-criteria test cases selection for model transformations Journal-first Papers Bader AlkhaziKuwait University, Chaima AbidUniversity of Michigan, Marouane KessentiniUniversity of Michigan, Dorian LeroyJKU Linz, Manuel WimmerJohannes Kepler University Linz Link to publication DOI | ||
09:50 - 10:00 Talk | Botsing, a Search-based Crash Reproduction Framework for Java Tool Demonstrations Pouria DerakhshanfarDelft University of Technology, Xavier DevroeyDelft University of Technology, Annibale PanichellaDelft University of Technology, Andy ZaidmanDelft University of Technology, Arie van DeursenDelft University of Technology, Netherlands DOI Pre-print Media Attached |
10:20 - 11:20: Women in ASESocial/Networking at Kangaroo Chair(s): Hourieh KhalajzadehMonash University, Australia | |||
10:20 - 11:20 Social Event | Women in ASEPanel Social/Networking Aldeida AletiMonash University, Muneera BanoSchool of Information Technology, Deakin University, Didar ZowghiUniversity of Technology Sydney, Jon WhittleCSIRO's Data61 and Monash University |
10:20 - 11:20: LBR + DS Poster (1)Late Breaking Results / Doctoral Symposium at Koala Chair(s): Kevin LeeDeakin University | |||
10:20 - 10:25 Poster | Efficient Multiplex Symbolic Execution with Adaptive Search Strategy Late Breaking Results Tianqi ZhangNational University of Defense Technology, Yufeng ZhangCollege of Information Science and Engineering, Hunan University, Zhenbang ChenCollege of Computer, National University of Defense Technology, Changsha, PR China, Ziqi ShuaiNational University of Defense Technology, Ji WangNational University of Defense Technology | ||
10:25 - 10:30 Poster | Styx: A Data-Oriented Mutation Framework to Improve the Robustness of DNN Late Breaking Results Meixi LiuNational University of Defense Technology, Changsha, China, Weijiang HongNational University of Defense Technology, Changsha, China, Weiyu PanNational University of Defense Technology, Changsha, China, Chendong FengCollege of Computer, National University of Defense Technology, Changsha, China, Zhenbang ChenCollege of Computer, National University of Defense Technology, Changsha, PR China, Ji WangNational University of Defense Technology | ||
10:30 - 10:35 Poster | Synthesizing Smart Solving Strategy for Symbolic Execution Late Breaking Results Zehua ChenNational University of Defense Technology, Zhenbang ChenCollege of Computer, National University of Defense Technology, Changsha, PR China, Ziqi ShuaiNational University of Defense Technology, Yufeng ZhangCollege of Information Science and Engineering, Hunan University, Weiyu PanNational University of Defense Technology, Changsha, China | ||
10:35 - 10:40 Poster | Privacy Assessment of Android Clipboard Late Breaking Results Zach Wei WangThe University of Adelaide, Ruoxi SunThe University of Adelaide, Jason Minhui XueThe University of Adelaide, Damith C. RanasingheThe University of Adelaide DOI | ||
10:40 - 10:45 Poster | The Symptom, Cause and Repair of Workaround Late Breaking Results Daohan SongShanghai Jiao Tong University, Hao ZhongShanghai Jiao Tong University, Li JiaShanghai Jiao Tong University | ||
10:45 - 10:50 Poster | Edge4Sys: A Device-Edge Collaborative Framework for MEC based Smart Systems Late Breaking Results Han GaoSchool of Computer Science and Technology, Anhui University, Yi XuSchool of Computer Science and Technology, Anhui University, Xiao LiuSchool of Information Technology, Deakin University, Jia XuSchool of Computer Science and Technology, Anhui University, Tianxiang ChenSchool of Computer Science and Technology, Anhui University, Bowen ZhouSchool of Computer Science and Technology, Anhui University, Rui LiSchool of Information Technology, Deakin University, Xuejun LiSchool of Computer Science and Technology, Anhui University | ||
10:50 - 10:55 Poster | Towards Immersive Comprehension of Software Systems Using Augmented Reality - An Empirical Evaluation Late Breaking Results Rohit MehraAccenture Labs, India, Vibhu Saujanya SharmaAccenture Labs, Bangalore, India, Vikrant KaulgudAccenture Labs, India, Sanjay PodderAccenture, Adam P. BurdenAccenture | ||
10:55 - 11:00 Poster | Towards Programming and Verification for Activity-Oriented Smart Home Systems Late Breaking Results Xuansong LiSchool of Computer Science and Engineering, Nanjing University of Science and Technology, Wei SongSchool of Computer Science and Engineering, Nanjing University of Science and Technology, Xiangyu ZhangPurdue University, USA | ||
11:00 - 11:05 Talk | Towards Robust Production Machine Learning Systems: Managing Dataset Shift Doctoral Symposium Hala AbdelkaderApplied Artificial Intelligence Institute, Deakin University | ||
11:05 - 11:10 Talk | Using Defect Prediction to Improve the Bug Detection Capability of Search-Based Software Testing Doctoral Symposium Anjana PereraMonash University DOI Pre-print |
10:20 - 11:20: Ask Me AnythingSocial/Networking at Wombat Chair(s): Justyna PetkeUniversity College London | |||
10:20 - 11:20 Talk | Ask Me Anything - Max Di PentaAsk Me Anything Social/Networking Massimiliano Di PentaUniversity of Sannio, Italy |
16:00 - 17:00: Synthesis and RepairResearch Papers at Kangaroo Chair(s): Shahar MaozTel Aviv University, Israel | |||
16:00 - 16:20 Talk | Synthesis of Infinite-State Systems with Random Behavior Research Papers Andreas KatisUniversity of Minnesota, Grigory FedyukovichFlorida State University, Jeffrey ChenUniversity of Minnesota, David GreveCollins Aerospace, Sanjai RayadurgamUniversity of Minnesota, Michael W. WhalenUniversity of Minnesota | ||
16:20 - 16:40 Talk | Demystifying Loops in Smart Contracts Research Papers Benjamin MarianoUniversity of Texas at Austin, Yanju ChenUniversity of California, Santa Barbara, Yu FengUniversity of California, Santa Barbara, Shuvendu K. LahiriMicrosoft Research, Isil DilligUniversity of Texas at Austin, USA | ||
16:40 - 17:00 Talk | Patching as Translation: The Data and the Metaphor Research Papers Yangruibo DingColumbia University, Baishakhi RayColumbia University, USA, Prem DevanbuUniversity of California, Vincent HellendoornCarnegie Mellon University DOI Pre-print |
16:00 - 17:00: Maintenance and Evolution (3)Research Papers / Tool Demonstrations at Koala Chair(s): Yongjie ZhengCalifornia State University San Marcos | |||
16:00 - 16:20 Talk | Subdomain-Based Generality-Aware Debloating Research Papers Qi XinGeorgia Institute of Technology, Myeongsoo KimGeorgia Institute of Technology, Qirun ZhangGeorgia Institute of Technology, USA, Alessandro OrsoGeorgia Tech | ||
16:20 - 16:40 Talk | Revisiting the relationship between fault detection, test adequacy criteria, and test set size. Research Papers Yiqun ChenUniversity of Washington, Rahul GopinathCISPA Helmholtz Center for Information Security, Anita TadakamallaGeorge Mason University, USA, Michael D. ErnstUniversity of Washington, USA, Reid HolmesUniversity of British Columbia, Gordon FraserUniversity of Passau, Paul AmmannGeorge Mason University, USA, René JustUniversity of Washington, USA | ||
16:40 - 16:50 Talk | WASim: Understanding WebAssembly Applications through Classification Tool Demonstrations | ||
16:50 - 17:00 Talk | Sosed: a tool for finding similar software projects Tool Demonstrations Egor BogomolovJetBrains Research, Yaroslav GolubevJetBrains Research, ITMO University, Artyom LobanovJetBrains Research, Vladimir KovalenkoJetBrains Research, JetBrains N.V., Timofey BryksinJetBrains Research, Saint Petersburg State University |
17:10 - 18:10: Software Analysis (2) Research Papers / Industry Showcase at Kangaroo Chair(s): Saba AlimadadiSimon Fraser University | |||
17:10 - 17:30 Talk | Representing and Reasoning about Dynamic Code Research Papers Jesse BartelsUniversity of Arizona, Jon StephensUniversity of Texas at Austin, Saumya DebrayUniversity of Arizona | ||
17:30 - 17:50 Talk | ER Catcher: A Static Analysis Framework for Accurate and Scalable Event-Race Detection in Android Research Papers Navid SalehnamadiUniversity of California, Irvine, Abdulaziz AlshaybanUniversity of California, Irvine, Iftekhar AhmedUniversity of California at Irvine, USA, Sam MalekUniversity of California at Irvine, USA | ||
17:50 - 18:10 Talk | Automatic Generation of IFTTT Mashup Infrastructures Industry Showcase Lei LiuFujitsu Laboratories of America, Inc., Mehdi BahramiFujitsu Laboratories of America, Inc., Wei-Peng ChenFujitsu Laboratories of America, Inc. |
17:10 - 18:10: AI for Software Engineering (1)Research Papers / NIER track at Koala Chair(s): Tingting YuUniversity of Kentucky | |||
17:10 - 17:30 Talk | DeepTC-Enhancer: Improving the Readability of Automatically Generated Tests Research Papers Devjeet RoyWashington State University, Ziyi ZhangWashington State University, Maggie MaWashington State University, Venera ArnaoudovaWashington State University, Annibale PanichellaDelft University of Technology, Sebastiano PanichellaZurich University of Applied Sciences, Danielle GonzalezRochester Institute of Technology, USA, Mehdi MirakhorliRochester Institute of Technology | ||
17:30 - 17:50 Talk | Hybrid Deep Neural Networks to Infer State Models of Black-Box Systems Research Papers Pre-print | ||
17:50 - 18:00 Talk | On Benign Features in Malware Detection NIER track Michael CaoThe University of British Columbia, Sahar BadihiUniversity of British Columbia, Canada, Khaled AhmedThe University of British Columbia, Peiyu XiongThe University of British Columbia, Julia RubinUniversity of British Columbia, Canada |
18:20 - 19:20: Ask Me AnythingSocial/Networking at Kangaroo Chair(s): Laura MorenoColorado State University | |||
18:20 - 19:20 Social Event | Ask Me Anything - Miryung KimAsk Me Anything Social/Networking Miryung KimUniversity of California at Los Angeles, USA |
18:20 - 19:20: LBR + DS Poster (2)Late Breaking Results / Doctoral Symposium at Koala Chair(s): Kevin LeeDeakin University | |||
18:20 - 18:25 Poster | Managing App Testing Device Clouds: Issues and Opportunities Late Breaking Results | ||
18:25 - 18:30 Talk | Towards transparency-encouraging partial software disclosure to enable trust in data usage Doctoral Symposium Christian SchindlerInstitute for Enterprise Systems, University of Mannheim | ||
18:30 - 18:35 Talk | Automated generation of client-specific backends utilizing existing microservices and architectural knowledge Doctoral Symposium Nils WieberInstitute for Enterprise Systems (InES), University of Mannheim | ||
18:35 - 18:40 Talk | SAT-Based Arithmetic Support for Alloy Doctoral Symposium Cesar CornejoUniversity of Rio Cuarto and CONICET | ||
18:40 - 18:45 Talk | Applying Learning Techniques to Oracle Synthesis Doctoral Symposium Facundo MolinaUniversity of Río Cuarto |
Wed 23 Sep Times are displayed in time zone: (UTC) Coordinated Universal Time
00:00 - 01:00: Software Engineering for AI (1)Research Papers / NIER track at Kangaroo Chair(s): Song WangYork University, Canada | |||
00:00 - 00:20 Talk | Multiple-Boundary Clustering and Prioritization to Promote Neural Network Retraining Research Papers Weijun ShenNanjing University, Yanhui LiDepartment of Computer Science and Technology, Nanjing University, Lin ChenNanjing University, YuanLei HanNanjing University, Yuming ZhouNanjing University, Baowen XuState Key Laboratory for Novel Software Technology, Nanjing University | ||
00:20 - 00:40 Talk | MARBLE: Model-Based Robustness Analysis of Stateful Deep Learning Systems Research Papers Xiaoning DuNanyang Technological University, Yi LiNanyang Technological University, Singapore, Xiaofei XieNanyang Technological University, Lei MaKyushu University, Yang LiuNanyang Technological University, Singapore, Jianjun ZhaoKyushu University | ||
00:40 - 00:50 Talk | Making Fair ML Software using Trustworthy Explanation NIER track Joymallya ChakrabortyNorth Carolina State University, USA, Kewen PengNorth Carolina State University, Tim MenziesNorth Carolina State University, USA Link to publication DOI Pre-print Media Attached |
00:00 - 01:00: AI for Software Engineering (2)Research Papers at Koala Chair(s): Tse-Hsun (Peter) ChenConcordia University | |||
00:00 - 00:20 Talk | A Deep Multitask Learning Approach for Requirements Discovery and Annotation from Open Forum Research Papers Mingyang LiISCAS, Lin ShiISCAS, Ye YangStevens institute of technology, Qing WangInstitute of Software, Chinese Academy of Sciences | ||
00:20 - 00:40 Talk | Retrieve and Refine: Exemplar-based Neural Comment Generation Research Papers Bolin WeiPeking University, Yongmin LiPeking University, Ge LiPeking University, Xin XiaMonash University, Zhi JinPeking University Pre-print | ||
00:40 - 01:00 Talk | Where Shall We Log? Studying and Suggesting Logging Locations in Code Blocks Research Papers Zhenhao LiConcordia University, Tse-Hsun (Peter) ChenConcordia University, Weiyi ShangConcordia University |
00:00 - 01:00: Incidents and Bug ReportsResearch Papers at Platypus Chair(s): Yepang LiuSouthern University of Science and Technology | |||
00:00 - 00:20 Talk | How Incidental are the Incidents? Characterizing and Prioritizing Incidents for Large-Scale Online Service SystemsExperience Research Papers Junjie ChenTianjin University, China, Shu ZhangMicrosoft Research, Beijing, Xiaoting HeMicrosoft, Qingwei LinMicrosoft Research, China, Hongyu ZhangUniversity of Newcastle, Australia, Dan HaoPeking University, China, Yu KangMicrosoft Research, China, Feng GaoMicrosoft, China, Zhangwei XuMicrosoft, China, Yingnong DangMicrosoft, USA, Dongmei ZhangMicrosoft Research, China | ||
00:20 - 00:40 Talk | Stay Professional and Efficient: Automatically Generate Titles for Your Bug Reports Research Papers Songqiang ChenSchool of Computer Science, Wuhan University, Xiaoyuan XieSchool of Computer Science, Wuhan University, China, Bangguo YinSchool of Computer Science, Wuhan University, Yuanxiang JiSchool of Computer Science, Wuhan University, Lin ChenNanjing University, Baowen XuState Key Laboratory for Novel Software Technology, Nanjing University | ||
00:40 - 01:00 Talk | Owl Eyes: Spotting UI Display Issues via Visual Understanding Research Papers Zhe LiuLaboratory for Internet Software Technologies, Institute of Software Chinese Academy of Sciences, University of Chinese Academy of Sciences, Chunyang ChenMonash University, Australia, Junjie WangInstitute of Software, Chinese Academy of Sciences, Yuekai HuangInstitute of Software, Chinese Academy of Sciences, Jun HuInstitute of Software, Chinese Academy of Sciences, Qing WangInstitute of Software, Chinese Academy of Sciences |
00:00 - 01:00: Testing (1)Research Papers / Tool Demonstrations at Wombat Chair(s): Lingming ZhangUniversity of Illinois at Urbana-Champaign, USA | |||
00:00 - 00:20 Talk | MockSniffer: Characterizing and Recommending Mocking Decisions for Unit Tests Research Papers Hengcheng ZhuSouthern University of Science and Technology, Lili WeiThe Hong Kong University of Science and Technology, Ming WenHuazhong University of Science and Technology, China, Yepang LiuSouthern University of Science and Technology, Shing-Chi CheungHong Kong University of Science and Technology, China, Qin ShengWeBank Co Ltd, Cui ZhouWeBank Co Ltd DOI Pre-print | ||
00:20 - 00:40 Talk | Defect Prediction Guided Search-Based Software Testing Research Papers Anjana PereraMonash University, Aldeida AletiMonash University, Marcel BöhmeMonash University, Australia, Burak TurhanMonash University DOI Pre-print | ||
00:40 - 00:50 Talk | STIFA: Crowdsourced Mobile Testing Report Selection Based on Text and Image Fusion Analysis Tool Demonstrations Zhenfei CaoNanjing University, Xu WangNanjing University, Shengcheng YuNanjing University, China, Yexiao YunNanjing University, Chunrong FangNanjing University, China |
01:10 - 02:10: Software Engineering for AI (2) Research Papers / Industry Showcase at Kangaroo Chair(s): Aldeida AletiMonash University | |||
