Lunch, Diner, Coffee-breaks
Mon 10 OctDisplayed time zone: Eastern Time (US & Canada) 
| 10:00 - 10:30 | |||
| 10:0015m Coffee break | Coffee Break Social | ||
| 15:00 - 15:30 | |||
| 15:0030m Coffee break | Coffee Break Social | ||
| 16:00 - 19:00 | |||
| 16:003h Dinner | Reception for the ASE Organization and Technical Program Committee Social | ||
Tue 11 OctDisplayed time zone: Eastern Time (US & Canada) 
| 08:30 - 10:00 | Welcome to Day 1Plenary / Research Papers / Journal-first Papers / Industry Showcase / NIER Track / Keynotes / Doctoral Symposium / Late Breaking Results / MIP Awards / Tool Demonstrations at Banquet B | ||
| 08:3030m Day opening | Welcome from the Chairs Plenary P: Julia Rubin University of British Columbia, Canada, P: Shahar Maoz Tel Aviv University, Israel, G: Marouane Kessentini Oakland University, USA | ||
| 09:0060m Keynote | Autonomous Systems: How to address the Dilemma between Autonomy and Safety Keynotes | ||
| 10:00 - 10:30 | |||
| 10:0030m Coffee break | Coffee Break Social | ||
| 12:30 - 14:00 | |||
| 12:3090m Lunch | Lunch Social | ||
| 15:30 - 16:00 | |||
| 15:3030m Coffee break | Coffee Break Social | ||
| 17:00 - 21:00 | |||
| 17:004h Dinner | Conference Banquet & Award Announcements Social | ||
Wed 12 OctDisplayed time zone: Eastern Time (US & Canada) 
| 08:00 - 09:30 | Welcome to Day 2Plenary / Research Papers / Journal-first Papers / Industry Showcase / NIER Track / Keynotes / Doctoral Symposium / Late Breaking Results / MIP Awards / Tool Demonstrations at Banquet B Chair(s): Myra Cohen Iowa State University, Houari Sahraoui Université de Montréal | ||
| 08:0015m Paper | Modeling bug report quality MIP AwardsLink to publication DOI | ||
| 08:1515m Paper | Towards automatically generating summary comments for Java methods MIP Awards A: Giriprasad Sridhara IBM Research Labs, A: Emily Hill Drew University, A: Divya Muppaneni , A: Lori Pollock University of Delaware, USA, A: K. Vijay-Shanker Link to publication DOI | ||
| 08:3060m Keynote | From Automating Software Engineering to Empowering Software Developers Keynotes | ||
| 09:30 - 10:00 | |||
| 09:3030m Coffee break | Coffee Break Social | ||
| 12:00 - 13:30 | |||
| 12:0090m Lunch | Lunch Social | ||
| 15:30 - 16:00 | |||
| 15:3030m Coffee break | Coffee Break Social | ||
| 18:00 - 20:00 | |||
| 18:002h Other | ASE 2022 Reception Social | ||
Thu 13 OctDisplayed time zone: Eastern Time (US & Canada) 
| 08:00 - 09:30 | Welcome to Day 3Plenary / Research Papers / Journal-first Papers / Industry Showcase / NIER Track / Keynotes / Doctoral Symposium / Late Breaking Results / MIP Awards / Tool Demonstrations at Banquet B | ||
| 08:0030m Day opening | IEEE Harlan D. Mills Award to Prof. Matthew Dwyer Plenary | ||
| 08:3060m Keynote | Automated Testing as Production Simulation: Research Opportunities and Challenges Keynotes | ||
| 09:30 - 10:00 | |||
| 09:3030m Coffee break | Coffee Break Social | ||
| 12:00 - 13:30 | |||
| 12:0090m Lunch | Lunch Social | ||
| 15:30 - 16:00 | |||
| 15:3030m Coffee break | Coffee Break Social | ||
Fri 14 OctDisplayed time zone: Eastern Time (US & Canada) 
| 10:00 - 10:30 | |||
| 10:0030m Coffee break | Coffee Break Social | ||
| 12:00 - 13:30 | |||
| 12:0090m Lunch | Lunch Social | ||
| 15:00 - 15:30 | |||
| 15:0030m Coffee break | Coffee Break Social | ||
Not scheduled yet
| Not scheduled yet Dinner | Dinner Social | 
Events
| Title | |
|---|---|
| ASE 2022 Reception Social | |
| Coffee Break Social | |
| Dinner Social | |
| Lunch Social | |
| Reception for the ASE Organization and Technical Program Committee Social | 
