Mon 13 JunDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna 
| 08:00 - 10:00 | Blockchain Software Engineering Workshop Session 13rd Blockchain Software Engineering Workshop at BSEW Virtual Room  Chair(s): Miguel Correia INESC-ID / IST Universidade de Lisboa, Lisboa, Portugal | ||
| 08:4515m Talk | Workshop opening 3rd Blockchain Software Engineering Workshop | ||
| 09:0030m Talk | Paper 1: Experience on Using ArchiMate Models for Modelling Blockchain-Enhanced Value Chains 3rd Blockchain Software Engineering Workshop | ||
| 09:3030m Talk | Paper 2 - Performance Modeling of Hyperledger Fabric 2.0 3rd Blockchain Software Engineering Workshop Ou Wu Nanjing University, Shanshan Li Nanjing University, Liwen Liu Nanjing University, He Zhang Nanjing University, Xin Zhou Nanjing University, China, Qinghua Lu CSIRO’s Data61 | ||
| 08:00 - 08:30 | |||
| 08:30 - 10:00 | Doctor symposium session 1Doctoral Symposium at Doctoral Symposium (Online)  Chair(s): Daniela Cruzes Norwegian University of Science and Technology | ||
| 08:4515m Talk | Opening Doctoral Symposium | ||
| 09:0030m Talk | The Soft Skills of Software Learning Development: the Psychological Dimensions of Computing and Security Behaviours Doctoral Symposium Matthew Ivory Lancaster University | ||
| 09:3030m Talk | Toward investigating the violations roles of pattern grime occurrence in Software Design Patterns Doctoral Symposium | ||
| 08:30 - 12:00 | |||
| 08:3090m Talk | Tutorial 1: Enhancing Product Comparison through Automated Similarity Matching - Part 1 Tutorials | ||
| 10:3090m Talk | Tutorial 1: Enhancing Product Comparison through Automated Similarity Matching - Part 2 Tutorials | ||
| 08:30 - 12:00 | |||
| 08:3090m Talk | Tutorial 2: Software Testing and Quality Assurance for Data Intensive applications - Part 1 Tutorials Sonali Agarwal Indian Institute of Information Technology Allahabad, Sanjay Kumar Sonbhadra Shiksha ‘O’ Anusandhan, Narinder Singh Punn Indian Institute of Information Technology Allahabad | ||
| 10:3090m Talk | Tutorial 2: Software Testing and Quality Assurance for Data Intensive applications - Part 2 Tutorials Sanjay Kumar Sonbhadra Shiksha ‘O’ Anusandhan, Sonali Agarwal Indian Institute of Information Technology Allahabad, Narinder Singh Punn Indian Institute of Information Technology Allahabad | ||
| 08:45 - 10:00 | |||
| 08:4515m Talk | Workshop opening DevOps Quality Management | ||
| 09:0030m Talk | Paper 1 - Roadmap: DevOps business model of work from home environment DevOps Quality Management Saima Rafi University of Murcia, Muhammad Azeem Akbar LUT University, Adnan Manzoor University of Genoa | ||
| 09:3030m Talk | Paper 2 - Toward Effective and Efficient DevOps using Blockchain DevOps Quality Management Muhammad Azeem Akbar LUT University, Sajjad Mahmood King Fahd University of Petroleum & Minerals, Dominik Siemon LUT University | ||
| 10:00 - 10:30 | |||
| 10:30 - 12:00 | Blockchain Software Engineering Workshop Session 23rd Blockchain Software Engineering Workshop at BSEW Virtual Room  Chair(s): H M N Dilum Bandara Data61, CSIRO | ||
| 10:3030m Talk | Paper 3 - Security and Privacy Challenges in Blockchain Interoperability - A Multivocal Literature Review 3rd Blockchain Software Engineering Workshop Terje Haugum Norwegian University of Science and Technology, Bjørnar Hoff Norwegian University of Science and Technology, Mohammed Alsadi Norwegian University of Science and Technology (NTNU), Jingyue Li Norwegian University of Science and Technology | ||
| 11:0030m Talk | Paper 4 - A Vulnerability Detection Framework for Hyperledger Fabric Smart Contracts Based on Dynamic and Static Analysis 3rd Blockchain Software Engineering Workshop Peiru Li , Shanshan Li Nanjing University, Mengjie Ding , Jiapeng Yu Nanjing University, He Zhang Nanjing University, Xin Zhou Nanjing University, China, Jingyue Li Norwegian University of Science and Technology | ||
| 11:3030m Talk | Keynote: System Support for Secure Permissioned Blockchains, Prof. Alysson Bessani 3rd Blockchain Software Engineering Workshop | ||
| 10:30 - 12:00 | |||
| 10:3030m Talk | Paper 3 - Assessing the Maturity of DevOps Practices in Software Industry: An Empirical Study of HELENA2 Dataset DevOps Quality Management Ankur Kumar Aligarh Muslim University, Mohammad Nadeem Aligarh Muslim University, Mohammad Shameem Madanapalle Institute of Technology & Science, Andhra Pradesh | ||
| 11:0030m Full-paper | Paper 4 - Ethics of AI: A Systematic Literature Review of Principles and Challenges DevOps Quality Management Arif Ali Khan University of Oulu, Sher Badshah Dalhousie University, Peng Liang Wuhan University, China, Bilal Khan University Of Loralai, Muhammad Waseem Wuhan University, China, Aakash_Ahmad  , Mahdi Fahmideh University of Southern Queensland, Mahmood Niazi King Fahd University of Petroleum and Minerals, Muhammad Azeem Akbar LUT UniversityLink to publication DOI | ||
| 11:3030m Talk | Paper 5 - The Influence of Cost Drivers on Effort Estimation in Distributed Software Development DevOps Quality Management Danish Iqbal Masaryk University, Faculty of Informatics, Sher Badshah Dalhousie University, irfan kazim  | ||
| 10:30 - 12:00 | |||
| 10:3030m Talk | Better Identifying and Addressing Diverse Issues in Health and Emerging Apps Using User Reviews Doctoral Symposium | ||
| 11:0030m Talk | Classification of Software Engineering Contributions to Support Validation Techniques and Research Applications Doctoral Symposium Angelika Kaplan Karlsruhe Institute of Technology | ||
| 11:3030m Talk | An Open Science-Based Framework for Managing Experimental Data in Software Engineering Doctoral Symposium | ||
| 12:00 - 13:00 | |||
| 13:00 - 14:00 | |||
| 13:0030m Talk | Paper 6 - Empirical Investigation of role of Meta-learning approaches for the Improvement of Software Development Process via Software Fault Prediction DevOps Quality Management | ||
| 13:3030m Talk | Paper 7 - AI-Based Software Defect Prediction Technique in Android Context DevOps Quality Management Danish Iqbal Masaryk University, Faculty of Informatics | ||
| 13:15 - 15:00 | International Workshop on Software Security Session 1International Workshop on Software Security at Software Security Virtual Room  Chair(s): Mahmood Niazi King Fahd University of Petroleum and Minerals | ||
| 13:1515m Talk | Workshop opening International Workshop on Software Security | ||
| 13:3060m Talk | Malware Threat Hunting in IoT and IIoT Environments International Workshop on Software Security Ali Dehghantanha University of Guelph | ||
| 14:3030m Talk | Paper 1 - EVSec: An Approach to Extract and Visualize Security Scenarios from System Logs International Workshop on Software Security | ||
| 15:00 - 15:30 | |||
| 15:30 - 17:00 | International Workshop on Software Security Session 2International Workshop on Software Security at Software Security Virtual Room  Chair(s): Mohammad Alshayeb | ||
| 15:3030m Talk | Paper 2 - Challenges of Secure Software Deployment: An Empirical Study International Workshop on Software Security Azzah Alghamdi King Fahd University of Petroleum & Minerals, Mahmood Niazi King Fahd University of Petroleum and Minerals | ||
| 16:0030m Talk | Paper 3 - Exploring Security Procedures in Secure Software Engineering: A Systematic Mapping Study International Workshop on Software Security Rafiq Ahmad Khan University of Malakand, Siffat Ullah Khan University of Malakand, Muhammad Ilyas Gandhara University | ||
| 16:3030m Talk | Paper 4 - Toward a secure Global contact tracing app for Covid-19 International Workshop on Software Security | ||
Tue 14 JunDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna 
| 08:30 - 09:00 | Conference OpeningResearch at Tesla and online (Tuesday)  Chair(s): Miroslaw Staron University of Gothenburg | ||
| 08:3030m Talk | Conference Opening Research | ||
| 09:00 - 10:00 | |||
| 09:0060m Keynote | Inference in Empirical Software Engineering Keynotes Martin Shepperd Brunel University London | ||
| 10:00 - 10:30 | |||
| 10:30 - 12:00 | Research Track Kelvin Session 1Research at Tuesday track 1 (Kelvin and online)  Chair(s): Rafael Prikladnicki School of Technology at PUCRS University | ||
| 10:3030m Talk | Overlap between Automated Unit and Acceptance Testing - a Systematic Literature Review Research Jack van Heugten Breukes University of Canterbury, Christchurch, New Zealand, Fabian Gilson University of Canterbury, Matthias Galster University of Canterbury | ||
| 11:0030m Talk | Evaluating Code Improvements in Software Quality Course Projects Research Stanislav Chren Masaryk University, Martin Macak Masaryk University, Faculty of Informatics, Bruno Rossi Masaryk University, Barbora Buhnova Masaryk UniversityLink to publication DOI | ||
| 11:3030m Talk | Understanding the Experience of Code Review: Misalignments, Attention, and Units of Analysis Research Emma Söderberg Lund University, Luke Church University of Cambridge | Lund University | Lark Systems, Jürgen Börstler Blekinge Institute of Technology, Diederick Niehorster Lund University, Christofer Rydenfält Lund University | ||
| 10:30 - 12:00 | Vision and Emerging track session-1Vision and Emerging Results Track at Tuesday track 2 (Tesla and online)  Chair(s): Jennifer Horkoff Chalmers and the University of Gothenburg | ||
| 10:3030m Talk | Can we Increase the Test-coverage in Libraries using Dependent Projects’ Test-suites? Vision and Emerging Results Track Igor Schittekat University of Antwerp, Mehrdad Abdi University of Antwerp, Serge Demeyer University of Antwerp, Belgium | ||
| 11:0030m Talk | Conversational DevBots for Secure Programming: An Empirical Study on SKF Chatbot Vision and Emerging Results Track Catherine Tony Hamburg University of Technology, Mohana Balasubramanian Hamburg University of Technology, Nicolás E. Díaz Ferreyra Hamburg University of Technology, Riccardo Scandariato Hamburg University of Technology | ||
| 11:3030m Talk | Generated abstracts: evaluating automatic text summarization for blog posts in gray literature studies Vision and Emerging Results Track Jorge Melegati Free University of Bozen-Bolzano, Eduardo Guerra Free University of Bozen-Bolzano, Igor Scaliante Wiese Federal University of Technology – Paraná - UTFPR, Xiaofeng Wang Free University of Bozen-Bolzano | ||
| 12:00 - 13:00 | |||
| 14:30 - 15:00 | Vision and Emerging track session-2Vision and Emerging Results Track at Tuesday track 1 (Kelvin and online)  Chair(s): Philipp Leitner Chalmers University of Technology, Sweden / University of Gothenburg, Sweden | ||
| 14:3030m Talk | Introducing an evaluation method for taxonomies Vision and Emerging Results Track Angelika Kaplan Karlsruhe Institute of Technology, Thomas Kühn Karlsruhe Institute of Technology, Sebastian Hahner Karlsruhe Institute of Technology (KIT), Niko Benkler Karlsruhe Institute of Technology, Jan Keim Karlsruhe Institute of Technology (KIT), Dominik Fuchß Karlsruhe Institute of Technology, Sophie Schulz Karlsruhe Institute of Technology, Robert Heinrich Karlsruhe Institute of TechnologyMedia Attached | ||
| 14:30 - 15:00 | Vision and Emerging track session- 3Vision and Emerging Results Track at Tuesday track 2 (Tesla and online)  | ||
| 14:3030m Talk | How Experimentation in Software Engineering has been taught? Survey and Research Agenda Vision and Emerging Results Track Carlos Luz State University of Maringá, Edson OliveiraJr State University of Maringá, Igor Steinmacher Federal University of Technology - Paraná / Northern Arizona UniversityMedia Attached | ||
| 15:00 - 15:30 | |||
| 15:30 - 16:30 | Research Track Kelvin Session 3Research at Tuesday track 1 (Kelvin and online)  Chair(s): Rafael Prikladnicki School of Technology at PUCRS University | ||
| 15:3030m Talk | Peer-reviewing and Submission Dynamics Around Top Software-Engineering Venues: A Juniors' Perspective Research Rand Alchokr Otto von Guericke University, Jacob Krüger Ruhr-University Bochum, Yusra Shakeel Otto von Guericke University, Gunter Saake University of Magdeburg, Germany, Thomas Leich Harz University of Applied Sciences, Germany | ||
| 16:0030m Talk | Incorporating Altmetrics to Support Selection and Assessment of Publications during Literature Analyses Research Yusra Shakeel Otto von Guericke University, Rand Alchokr Otto von Guericke University, Jacob Krüger Ruhr-University Bochum, Thomas Leich Harz University of Applied Sciences, Germany, Gunter Saake Otto von Guericke University | ||
| 15:30 - 16:30 | Vision and Emerging track session-3Vision and Emerging Results Track at Tuesday track 2 (Tesla and online)  Chair(s): Fabiano Ferrari Federal University of São Carlos | ||
| 15:3030m Talk | On the Use of Refactoring in Security Vulnerability Fixes: An Exploratory Study on Maven Libraries Vision and Emerging Results Track Ayano Ikegami Nara Institute of Science and Technology, Raula Gaikovina Kula Nara Institute of Science and Technology, Bodin Chinthanet Nara Institute of Science and Technology, Vittunyuta Maeprasart Nara Institute of Science and Technology, Ali Ouni ETS Montreal, University of Quebec, Takashi Ishio Nara Institute of Science and Technology, Kenichi Matsumoto Nara Institute of Science and TechnologyMedia Attached | ||
| 16:0030m Talk | Extending a corpus for assessing the credibility of software practitioner blog articles using meta-knowledge Vision and Emerging Results Track Ashley Williams Manchester Metropolitan University, Matthew Shardlow Manchester Metropolitan University | ||
| 16:30 - 17:45 | Industrial track session 1Industrial Track at Tuesday track 1 (Kelvin and online)  Chair(s): Lucas Gren Chalmers | University of Gothenburg | ||
| 16:3015m Talk | When experimentation starts as a solution to raise ROI: The pitfall of not having the right scope for experimentation Industrial Track Ruben de Boer Online Dialogue, Shirley van Haalem Online Dialogue, Desiree van der Horst Online dialogue, Ton Wesseling Online DialogueLink to publication DOI | ||
| 16:4515m Talk | On the Use of Causal Graphical Models for Designing Experiments in the Automotive Domain Industrial Track | ||
| 17:0015m Talk | Significance of Continuous Compliance in Automotive Industrial Track | ||
| 17:1515m Talk | Enforcing Consistent Code Style in a Repository While Allowing Developer-Specific Preferences in Local Workspaces: An Experience Report Industrial TrackDOI | ||
| 17:3015m Talk | Offline Assessment of Interference Effects in a Series of AB Tests Industrial Track | ||
| 18:30 - 19:30 | |||
Wed 15 JunDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna 
| 08:00 - 09:00 | Research Track Virtual 1 Session 1Research at Wednesday Track 1 session 1 (Kelvin and online)  Chair(s): Jingyue Li Norwegian University of Science and Technology | ||
| 08:0030m Talk | Using the case survey methodology for finding high-quality grey literature in software engineering Research | ||
| 08:3030m Talk | Human Values Violations in Stack Overflow: An Exploratory Study Research Sara Krishtul Monash University, Mojtaba Shahin RMIT University, Australia, Humphrey Obie Monash University, Hourieh Khalajzadeh Monash University, Australia, Fan Gai Monash University, Ali Rezaei Nasab , John Grundy Monash University | ||
| 08:00 - 09:00 | Research Track Virtual 2 Session 1Research at Wednesday Track 2 session 1 (Tesla and online)  Chair(s): Jocelyn Simmonds University of Chile | ||
| 08:0030m Talk | Exploring Security Vulnerabilities in Competitive Programming: An Empirical Study Research Debeshee Das Indian Institute of Technology Tirupati, Noble Saji Mathews Indian Institute of Technology Tirupati, Sridhar Chimalakonda Indian Institute of Technology Tirupati | ||
| 08:3030m Talk | Towards a Catalog of Energy Patterns in Deep Learning Development Research Shriram Shanbhag Indian Institute of Technology Tirupati, Sridhar Chimalakonda Indian Institute of Technology Tirupati, Vibhu Saujanya Sharma Accenture Labs, Vikrant Kaulgud Accenture Labs, India | ||
| 09:00 - 10:00 | Keynote 2Keynotes at Tesla and online (Wednesday)  Chair(s): Christian Berger Chalmers University of Technology, Sweden | ||
| 09:0060m Keynote | Becoming a Software Driven Company Keynotes | ||
| 10:15 - 14:00 | |||
| 14:30 - 15:15 | Research Track Virtual 1 Session 2Research at Wednesday Track 1 session 2 (Kelvin and online)  Chair(s): Jocelyn Simmonds University of Chile | ||
| 14:3015m Talk | Litmus Test for Linus' Law: A Structural Equation Modeling Based Approach Research Reshmi Maulik Meghnad Saha Institute of Technology, Subhajit Datta Yale-NUS College and School of Computing, Singapore, Subhashis Majumder Heritage Institute of Technology | ||
| 14:4515m Short-paper | Understanding the Characteristics of Visual Contents in Open Source Issue Discussions: A Case Study of Jupyter Notebook Research Vishakha Agrawal Dayananda Sagar College of Engineering, Yong-Han Lin National Yang Ming Chiao Tung University, Jinghui Cheng Polytechnique MontrealDOI Pre-print Media Attached | ||
| 15:0015m Talk | On the Identification of Third-Party Library Usage Patterns for Android Applications Research Richardson Alexandre ETS Montreal, University of Quebec, Ali Ouni ETS Montreal, University of Quebec, Mohamed Aymen saied Laval University, Salah Bouktif United Arab Emirates University, Mohamed Wiem Mkaouer Rochester Institute of Technology | ||
| 14:30 - 16:00 | Research Track Virtual 2 Session 2Research at Wednesday Track 2 session 2 (Tesla and online)  Chair(s): Aleksander Fabijan Microsoft, Rebekka Wohlrab Carnegie Mellon University | ||
| 14:3030m Talk | Do Developers Modify Dead Methods during the Maintenance of Java Desktop Applications? Research Pietro Cassieri University of Basilicata, Simone Romano University of Salerno, Giuseppe Scanniello University of Basilicata, Genoveffa Tortora  , Danilo Caivano University of Bari | ||
| 15:0030m Talk | Black-box Test Case Selection by Relating Code Changes with Previously Fixed Defects Research | ||
| 15:3030m Full-paper | On Reporting Performance and Accuracy Bugs for Deep Learning Frameworks: An Exploratory Study from GitHub ResearchPre-print | ||
| 15:15 - 15:30 | Industrial track session 2Industrial Track at Wednesday Track 1 session 2 (Kelvin and online)  Chair(s): Jocelyn Simmonds University of Chile | ||
| 15:1515m Talk | Automated Sample Ratio Mismatch (SRM) detection and analysis Industrial TrackLink to publication DOI | ||
| 15:30 - 16:00 | Research Track Virtual 1 Session 2Research at Wednesday Track 1 session 2 (Kelvin and online)  Chair(s): Jocelyn Simmonds University of Chile | ||
| 15:3030m Talk | How Do Software Companies Deal with Artificial Intelligence Ethics? A Gap Analysis Research Ville Vakkuri , Kai-Kristian Kemell , Joel Tolvanen University of Jyväskylä, Marianna Jantunen University of Jyväskylä, Anna Erika Halme , Pekka Abrahamsson University of Jyväskylä | ||
| 16:00 - 16:30 | |||
| 16:30 - 18:00 | Research Track Virtual 1 Session 3Research at Wednesday Track 1 session 2 (Kelvin and online)  Chair(s): Jocelyn Simmonds University of Chile | ||
| 16:3030m Talk | Automatically Capturing Quality-Related Concerns in Bug Report Descriptions for Efficient Bug Triaging Research | ||
| 17:0030m Talk | A Hierarchical Clustering based method for Extracting Microservices from Monolithic Applications Research Khaled Sellami Laval University, Mohamed Aymen saied Laval University, Ali Ouni ETS Montreal, University of Quebec | ||
| 17:3030m Talk | An Empirical Study of Blockchain Repositories in GitHub Research Ajoy Das University of Calgary, Gias Uddin University of Calgary, Guenther Ruhe University of Calgary | ||
| 16:30 - 17:30 | Research Track Virtual 2 Session 3Research at Wednesday Track 2 session 2 (Tesla and online)  Chair(s): Aleksander Fabijan Microsoft, Rebekka Wohlrab Carnegie Mellon University | ||
| 16:3030m Paper | Text and Team: What Article Metadata Characteristics Drive Citations in Software Engineering? Research Lorenz Graf-Vlachy University of Stuttgart, Daniel Graziotin University of Stuttgart, Stefan Wagner University of StuttgartDOI Pre-print | ||
| 17:0030m Talk | Personality Traits in Game Development Research Miriam Sturdee Lancaster University, Matthew Ivory Lancaster University, David Ellis University of Bath, Patrick Stacey Loughborough University, Paul Ralph Dalhousie University | ||
| 17:30 - 18:00 | Industrial track session 3Industrial Track at Wednesday Track 2 session 2 (Tesla and online)  Chair(s): Aleksander Fabijan Microsoft, Rebekka Wohlrab Carnegie Mellon University | ||
| 17:3015m Talk | The Evolving Landscape of Software Performance Engineering Industrial TrackLink to publication DOI Pre-print | ||
| 17:4515m Talk | The Lifecycle of Developing Overall Evaluation Criterion in AB Testing for Netflix Messaging Industrial Track | ||
| 18:30 - 19:00 | |||
