<?xml version="1.0" encoding="UTF-8"?>
<results>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			101.754
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			101.789
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			106.315
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			430.014
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			118.088
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			122.949
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			103.588
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			102.543
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			106.113
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			416.52
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			119.877
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			123.342
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			118.913
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			116.237
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			120.012
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			430.928
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			133.761
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;1,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			137.249
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			126.927
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			126.892
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			134.618
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			777.809
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			160.207
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			168.738
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			127.051
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			125.633
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			132.852
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			752.307
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			160.052
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			166.997
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			142.309
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			139.344
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			146.709
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			766.649
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			173.812
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;2,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			180.872
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			152.047
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			150.944
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			161.649
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			1129.36
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			201.456
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			212.176
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			151.52
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			148.629
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			159.269
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			1090.99
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			199.77
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			209.832
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			166.679
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			162.486
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			173.409
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			1102.71
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			213.996
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;3,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			224.217
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			176.019
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			173.899
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			189.451
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			1477.41
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			241.854
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			257.167
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			174.8
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			171.684
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			185.723
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			1427.31
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			240.639
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			253.101
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			190.135
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			185.433
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			199.975
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			1438.34
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			253.903
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;4,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			267.551
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			200.311
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			197.214
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			216.25
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			1830.23
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			282.722
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			301.309
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			199.403
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			194.83
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			213.105
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			1763.75
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			282.952
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			302.857
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			214.959
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			208.475
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			226.739
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			1774.61
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			294.439
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;5,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			315.402
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			223.693
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			220.704
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			243.058
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			2184.08
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			322.768
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			345.461
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			222.712
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			217.857
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			239.383
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			2103.1
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			318.349
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			340.01
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			238.468
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			231.69
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			253.355
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			2114.55
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			333.623
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_RED_AMG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;0,post;6,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			354.485
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;1,post;0,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			100.795
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;1,post;0,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			100.892
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;1,post;0,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			107.813
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;1,post;0,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			436.704
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;1,post;0,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			117.788
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_CG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;1,post;0,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			123.114
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_JAC
		</data>
		<data column="Variable Features">
			pre;1,post;0,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			100.315
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GS
		</data>
		<data column="Variable Features">
			pre;1,post;0,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			100.444
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSAC
		</data>
		<data column="Variable Features">
			pre;1,post;0,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			106.364
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSACBE
		</data>
		<data column="Variable Features">
			pre;1,post;0,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			421.819
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSRB
		</data>
		<data column="Variable Features">
			pre;1,post;0,numCore;64
		</data>
		<data column="AverageTimePerIteration">
			117.683
		</data>
	</row>
	<row>
		<data column="Configuration">
			CGS,CGS_IP_AMG,Smoother,Smoother_GSRBAC
		</data>
		<data column="Variable Features">
			pre;1,post;0,numCore;64
