Variability in Open-Source and Industrial Preprocessor-Based Software Systems: An Empirical Study

Raw Data

Subject systemLOCLOFPLOFVPCCSD#ifdefSDfileTD#ifdefTDfileNDavgNDmax
Open-source systems
Apache154471153941021766243.9 ± 9.12.0 ± 3.81.5 ± 1.15.2 ± 7.61.0 ± 0.06
BerkeleyDB517423170610331234616817.6 ± 22.82.6 ± 4.91.6 ± 1.07.2 ± 29.91.1 ± 0.16
BusyBox1849924124822513113763.4 ± 5.51.5 ± 2.61.6 ± 1.44.9 ± 8.81.1 ± 0.04
Cherokee6392090981411153663.6 ± 7.61.9 ± 6.01.5 ± 1.03.9 ± 5.81.0 ± 0.04
FreeBSD82923551174593141259481790710.7 ± 501.83.1 ± 21.62.5 ± 1.54.5 ± 11.31.1 ± 0.024
GIMP70428628223427495905.6 ± 14.42.8 ± 7.71.6 ± 1.43.0 ± 5.21.0 ± 0.06
Gnumeric26358312220516037381.7 ± 3.11.0 ± 0.61.2 ± 1.17.8 ± 53.51.0 ± 0.06
gnuplot84882179642119044205.6 ± 14.92.0 ± 4.22.1 ± 1.57.0 ± 12.61.1 ± 0.16
libxml2236117151866641182020738.4 ± 89.81.4 ± 2.65.4 ± 2.819.9 ± 133.51.5 ± 0.38
Linux106648989686730981365121895.9 ± 42.93.0 ± 18.61.7 ± 1.52.8 ± 5.61.0 ± 0.05
OpenVPN55075372826818943187.6 ± 20.23.1 ± 7.12.3 ± 1.66.6 ± 11.71.3 ± 0.24
Parrot10499458100610643434.0 ± 6.41.3 ± 1.11.8 ± 1.64.4 ± 9.31.1 ± 0.08
PostgreSQL7410763901705654812787.3 ± 33.32.3 ± 6.12.1 ± 1.75.1 ± 23.21.1 ± 0.06
QEMU7229448687312806213935.9 ± 23.21.9 ± 5.12.2 ± 2.53.8 ± 12.41.0 ± 0.04
Sendmail92000324973536598875.2 ± 10.71.9 ± 2.11.9 ± 1.110.9 ± 35.11.2 ± 0.15
SQLite137799748865430073959.0 ± 19.53.5 ± 5.41.7 ± 1.07.6 ± 14.71.3 ± 0.24
Subversion794101221413647636518.4 ± 47.57.3 ± 12.21.7 ± 1.17.9 ± 21.61.0 ± 0.04
Vim289567169475591452496917.7 ± 83.04.3 ± 7.42.3 ± 1.428.2 ± 36.61.4 ± 0.39
xfig74818537474651084.6 ± 6.61.7 ± 2.42.3 ± 2.33.1 ± 7.51.0 ± 0.07
xterm59856225723826584627.4 ± 15.72.1 ± 2.52.3 ± 1.823.0 ± 41.51.2 ± 0.26
Formerly closed-source systems (FCS); first (FCS1) and current version (FCS)
Android Core 1.0547026839139642973.4 ± 7.31.6 ± 2.81.6 ± 1.03.5 ± 6.61.1 ± 0.04
Android Core 4.48685793801111993003.8 ± 8.21.9 ± 4.31.5 ± 0.92.7 ± 5.11.0 ± 0.04
Blender 2.26204201125910619532377.3 ± 27.74.5 ± 22.11.8 ± 1.62.0 ± 2.21.0 ± 0.04
Blender 2.699503601535141612289198318.0 ± 162.42.6 ± 10.86.0 ± 9.83.5 ± 26.51.0 ± 0.07
KornShell 12-02-291617583900424576215266.1 ± 20.81.9 ± 5.82.5 ± 2.25.2 ± 9.41.2 ± 0.17
KornShell 12-08-011626573922024580415376.1 ± 20.81.9 ± 5.92.5 ± 2.25.2 ± 9.41.2 ± 0.17
mDNSResponder 225117563191212052645.3 ± 9.01.7 ± 2.42.2 ± 1.95.2 ± 11.21.1 ± 0.14
mDNSResponder 54188311268813017583625.3 ± 8.81.8 ± 2.42.1 ± 1.85.5 ± 11.11.1 ± 0.14
OpenSolaris 1.0573385135542241145714818.1 ± 30.63.2 ± 11.12.2 ± 1.74.5 ± 6.91.1 ± 0.08
OpenSolaris 13-10-282547718505522204819376289.2 ± 39.13.0 ± 12.12.6 ± 2.54.5 ± 13.91.1 ± 0.09
SeaMonkey 98-3-3148456655234921171663733510.1 ± 71.94.2 ± 48.92.3 ± 1.63.2 ± 10.71.1 ± 0.08
SeaMonkey 2.23865979415002701793484899210.9 ± 103.34.6 ± 63.32.2 ± 1.73.2 ± 9.01.1 ± 0.18
VirtualBox 1.6.01151572390732343950660949.6 ± 62.82.4 ± 6.43.3 ± 2.87.0 ± 37.41.2 ± 0.18
VirtualBox 4.3.2323983798002730125952927512.1 ± 77.33.6 ± 17.33.1 ± 2.95.4 ± 24.51.1 ± 0.08
Industrial systems
A169801810322636151892650213.8 ± 69.42.1 ± 6.22.8 ± 2.03.9 ± 13.11.2 ± 0.28
B168641411018686542370776110.6 ± 57.22.4 ± 10.62.9 ± 3.84.8 ± 12.61.4 ± 0.212
C12296613750340317.3 ± 14.62.8 ± 3.41.3 ± 0.53.2 ± 2.41.2 ± 0.13
D42151159653827284136.9 ± 17.81.7 ± 2.41.8 ± 0.94.4 ± 7.31.2 ± 0.15
E546326283804521830771928.6 ± 307.96.0 ± 23.62.6 ± 0.73.9 ± 3.31.3 ± 0.15
F2741961712256212285145410.2 ± 19.33.0 ± 4.32.4 ± 1.86.1 ± 11.01.4 ± 0.26
G175313239185461047.9 ± 14.62.6 ± 4.51.9 ± 0.93.3 ± 3.91.0 ± 0.05

Contact

Valid XHTML 1.1 Valid CSS!